Three-Tier Reward Distribution
The VWORLD2 agent system divides commission earnings across three tiers—covering Slot Games, Live Games, Lottery, and Sports Games. Each provider offers specific rates, ensuring balanced profit potential for every agent level.
🎰 Slot Game Rebates
| SLOT GAMES |
PLAYER 1 |
PLAYER 2 |
| VPlus | 0.1 | 1.3 |
| Avatar | 0.1 | 0.8 |
| CQPlay | 0.1 | 0.8 |
| Pegasus | 0.1 | 0.8 |
| Endorphina | 0.1 | 0.8 |
| NextSpin | 0.1 | 0.7 |
| Live22 | 0.1 | 0.8 |
| CQ9 | 0.1 | 0.8 |
| Habanero | 0.1 | 0.8 |
| Nolimit City | 0.1 | 0.6 |
| NetEnt | 0.1 | 0.6 |
| Red Tiger | 0.1 | 0.6 |
| PlayTech | 0.1 | 0.5 |
| Radiant Play | 0.1 | 0.8 |
| Dragon Soft | 0.1 | 0.8 |
| Pragmatic Play | 0.1 | 1.3 |
| Joker | 0.1 | 0.6 |
| Jili | 0.1 | 0.6 |
| JDB | 0.1 | 0.7 |
| Spadegaming | 0.1 | 0.8 |
| FC | 0.1 | 0.8 |
| Microgaming | 0.1 | 0.6 |
| Naga Games | 0.1 | 0.8 |
| RSG | 0.1 | 0.6 |
| Bigpot | 0.1 | 0.6 |
| UU Slots | 0.1 | 0.6 |
| PlayAce | 0.1 | 0.6 |
| SLOT GAMES 2 |
PLAYER 1 |
PLAYER 2 |
| Mega888 | 0.1 | 0.3 |
| Pussy888 | 0.1 | 0.3 |
| 918Kiss | 0.1 | 0.3 |
| PlayBoy | 0 | 0 |
| P2P Games | 0 | 0 |
🃏 Live Casino Rebates
| LIVE GAMES |
PLAYER 1 |
PLAYER 2 |
| King855 | 0 | 0 |
| Tiger Nine | 0 | 0 |
| Tiger Nine Credit | 0.1 | 0.8 |
| WM Casino | 0.1 | 0.8 |
| AllBet | 0.1 | 0.6 |
| SA Gaming | 0.1 | 0.6 |
| Pragmatic Play | 0.1 | 0.7 |
| PlayTech | 0.1 | 0.5 |
| Evolution | 0.1 | 0.6 |
| AE Sexy | 0.1 | 0.8 |
| World | 0.1 | 0.8 |
| PlayAce Live | 0.1 | 0.8 |
| CQ9 Live | 0.1 | 0.8 |
| SB Live | 0.1 | 0.5 |
| DreamGaming | 0.1 | 0.6 |
🎱 Lottery Rebates
| LOTTERY |
PLAYER 1 |
PLAYER 2 |
| Grand Dragon | 0.3 | 0.5 |
| 9 Lotto | 0.3 | 0.7 |
| RCB988 | 0.5 | 1 |
⚽ Sportsbook Rebates
| SPORTS GAMES |
PLAYER 1 |
PLAYER 2 |
| M8Bet | 0.2 | 0.6 |
| WS Sports | 0.2 | 0.6 |
| WBet | 0.2 | 0.6 |
🧧 Rain of Envelope – Avatar Special
| AVATAR |
RAIN OF ENVELOPE |
| Legend | 1,888,888 |
| Avatar | 1,888,888 |
Transparent Rebate Example
Slot providers like VPlus, Play’n Go, and Pragmatic Play offer commission ranges up to 1.3%, while Live Game and Lottery commissions vary between 0.5%–1.0%. This ensures consistent earnings for both new and experienced agents.